Newsletters and other Publications

To view the BERG brochure click here

Newsletters

The latest issues of our newsletter “The Creek” are available for downloading:

Volume 16 Issue 1 (February 2012) (1.01 Mb)
Volume 15 Issue 6 (December 2011) (1.01 Mb)
Volume 15 Issue 5 (October 2011) (1.31 Mb)
Volume 15 Issue 4 (August 2011) (792 kb)
Volume 15 Issue 3 (June 2011) (964 kb)
Volume 15 Issue 2 (April 2011)
(988 kb)
Volume 15 Issue 1 (February 2011) (596 kb)
Volume 14 Issue 6 (December 2010)
(792kb)
Volume 14 Issue 5 (October 2010) (967kb)
Volume 14 Issue 4 (August 2010) (586Kb)
Volume 14 Issue 3 (June 2010) (501Kb)
Volume 14 Issue 2 (April 2010) (2.22Mb)
Volume 14 Issue 1 (February 2010) (581Kb)
Volume 13 Issue 6 (December 2009) (666Kb)
Volume 13 Issue 5 (October 2009) (723Kb)
Volume 13 Issue 4 (August 2009)(776Kb)
Volume 13 Issue 3 (June 2009) (867Kb)
Volume 13 Issue 2 (April 2009) (1.94Mb)
Volume 13 Issue 1 (February 2009) (837Kb)
Volume 12 Issue 6 (December 2008) (635Kb)
Volume 12 Issue 5 (October 2008) (708Kb)
Volume 12 Issue 4 (August 2008) (1.73Mb)
Volume 12 Issue 3 (June 2008) (941Kb)
Volume 12 Issue 2 (April 2008) (848Kb)
Volume 12 Issue 1 (February 2008) (840Kb)

Some consolidated issues from previous years are also available
Volume 11 (2007) (5.65Mb)
Volume 10 (2006) (1.97Mb)
Volume 9 (2005) (1.45Mb)
Volume 8 (2004) (1.31Mb)

Posters

You will find a number of interpretive and information posters, developed by the Balcombe Estuary Rehabilitation Group (BERG), at the western entrance to the reserve, by the car park at the end of Mirang Avenue. You can view or download the signs here:

The Balcombe Estuary Reserve containing a map and information on the flora and fauna of the Reserve (3.42Mb)
From Federation: 100 Years
presenting some of the area’s history (18.8Mb)
Rehabilitation of the Balcombe Estuary, Creek and Environs
(21.8Mb)
Boonerwrung Uses of Plants Commonly Seen in the Reserve
(3.53Mb)
Bats, Boxes and BERG
with information on the many species of bats found in the area (4.88Mb)
The Mysterious Incredible Life-cycle of Short-finned Eels
which can be found in the creek (2.80Mb)
Storm Water Litter Trap: Keeping our Waterways Clean
(328Kb)

Bird List

The Balcombe Estuary Bird List, compiled in 2008, provides a check list for bird watchers

Comments are closed.